Menu
Cold Starters
| 100 g | Salami, Mustard | 44 CZK |
| 100 g | Hard Cheese Eidam, Butter | 52 CZK |
| 100 g | Camembert Cheese Hemrmelin, Butter | 58 CZK |
| 100 g | Roquefort Cheese Niva, Butter | 54 CZK |
| 100 g | Curd Cheese of Olomouc, Butter | 58 CZK |
| 100 g | Sour sausage | 38 CZK |
Warm Starters
| 100 g | Grilled Sausage, Mustard | 36 CZK |
| 180 g | Potato Omelet | 38 CZK |
| 130 g | Omelette with Hard Cheese Eidam | 64 CZK |
| Toast with Garlic | 22 CZK | |
| Toast with Roquefort Cheese | 44 CZK |
Soup - according to daily offer
| Bouillon with With Minced Liver and Noodles | 28 CZK | |
| Bouillon with Celstine Noodles | 26 CZK | |
| Chicken Soup with Noodles | 26 CZK | |
| Chicken Bouillon with Egg | 26 CZK | |
| Potato Soup with Mushrooms | 28 CZK | |
| Garlic Soup | 26 CZK | |
| Cabbage Soup | 26 CZK | |
| Cauliflower Soup | 26 CZK | |
| Leek Soup with Egg | 26 CZK | |
| Lentil Soup | 26 CZK | |
| Bean Soup | 26 CZK | |
| Pea Soup with Fried Bread | 26 CZK | |
| Kuttelflecksuppe | 28 CZK | |
| Goulash Soup | 28 CZK | |
| Dill Soup | 26 CZK | |
| Rural Soup | 26 CZK |
Main Meals - daily offer about 5 meals
| 100 g | Fillet of Beef with Cream Sauce, Lemon, Cranberry, Dumplings | 82 CZK |
| 100 g | Beef Goulash, Dumplings | 74 CZK |
| 100 g | Beer Goulash Eggenberg, Dumplings and Potato Dumplings | 74 CZK |
| 100 g | Goulash Petr Vok Styl, Dumpling and Potato Dumplings | 76 CZK |
| 100 g | Fillet of Beef with Dill Sauce, Dumplings | 74 CZK |
| 100 g | Beef, Tomato Sauce, Pasta | 74 CZK |
| 100 g | Fillet of Beef with Mushrooms, Potatoes | 76 CZK |
| 100 g | Venison Goulash, Dumplings and Potato Dumplings | 94 CZK |
| 100 g | Boar Goulash, Dumplings and Potato Dumplings | 82 CZK |
| 100 g | Roast Pork, Potato Dumplings, Cabbage | 74 CZK |
| 100 g | Smoked Neck of Pork, Potato Dumplings, Cabbage | 72 CZK |
| 100 g | Pork with Potato Omelette, Cabbage | 76 CZK |
| 100 g | Potatoe Dumplings Filled,Cabbage | 72 CZK |
| 100 g | Szeged Goulash, Dumplings | 72 CZK |
| 100 g | Chicken in Paprika Sauce, Dumplings | 68 CZK |
Fried Cheese
| 100 g | Fried Cheese with Ham, Potatoes, Garnish, Tatar Sauce | 88 CZK |
| 100 g | Fried Cheese, Potatoes, Garnish, Tatar Sauce | 82 CZK |
| 100 g | Fried Camembert Cheese Hermelín, Potatoes, Garnish, Tatar Sauce | 98 CZK |
| 100 g | Fried Roquefort Cheese Niva, Potatoes, Garnish, Mustard | 86 CZK |
| 100 g | Fried Curd Cheese of Olomouc, Potatoes, Garnish, Mustard | 92 CZK |
Vegetarian Meals
| 150 g | Fried Mushrooms, Potatoes, Garnish, Tatar sauce | 78 CZK |
| 150 g | Fried Cauliflower, Potatoes, Garnish, Tatar Sauce | 76 CZK |
| 150 g | Stewed Vegetable, Potatoes, Garnish | 68 CZK |
| 150 g | Stewed Vegetable with Cheese, Potatoes, Garnish | 74 CZK |
| 250 g | Fruit Dumplings | 70 CZK |
South Bohemian Speciality
| 150 g | Leg of Pork in Potato Omelette, Garnish | 150 CZK |
| 150 g | Smoked Neck of Pork in Potato Omellete, Cabbage | 148 CZK |
| 150 g | Roast Pork, Potato Dumplings, Dumplings,White and Red Cabbage | 134 CZK |
| 1/4 | Roast Duck, Potato Dumplings, Dumplings,White and Red Cabbage | 168 CZK |
Speciality Of Our Inn
| 150 g | Meat on Skewer, Potatoes, Garnish | 156 CZK |
| 150 g | Pork Seak Stuffed with Ham and Cheese, Potatoes, Garnish | 160 CZK |
| 225 g | Castle Tower, Potatoes, Garnish | 198 CZK |
| 150 g | Chicken Steak Stuffed with Ham and Roquefort Chesse, Potatoes, Garnish | 158 CZK |
Speciality Of Chiefcook
| 150 g | Rosenbergs Court | 156 CZK |
| 150 g | Smith’s Fire, Potatoes, Garnish | 156 CZK |
| 150 g | Breast of chicken with Curry and Mushrooms, Potatoes, Garnish | 146 CZK |
| 150 g | Chicken Mixture of Lady Anabella, Potatoes,Garnis | 152 CZK |
Beef Meat
| 150 g | Griled Sirloin, Potatoes, Garnish | 162 CZK |
| 150 g | Griled Sirloin Viena Styl, Potatoes, Garnish | 164 CZK |
| 150 g | Griled Sirloin with Camembert Cheese Hermelin and Cranberry, Potatoes, Garnish | 170 CZK |
Pork Meat
| 150 g | Fried Steak of Pork, Potatoes, Garnish, Pickled Gherkin | 138 CZK |
| 150 g | Pork Medallions, Potatoes, Garnish | 138 CZK |
| 150 g | Steak of Pork, Krumlov Style, Potatoes, Garnish | 142 CZK |
| 150 g | Grilled Liver of Pork, Potatoes, Garnish, Tatar Sauce | 112 CZK |
| 150 g | Fried Liver of Pork, Potatoes, Garnish, Tatar Sauce | 110 CZK |
Fish
| 150 g | Fried Fillet of Fish, Potatoes, Garnish | 84 CZK |
| 150 g | Fillet of Fish with Herb Butter, Potatoes, Garnish | 88 CZK |
| 200 g | Fried Carp, Potatoes, Garnish, Butter, Lemon | 138 CZK |
| 200 g | Grilled Carp, Potatoes, Garnish, Butter, Lemon | 140 CZK |
| 200 g | Carp Novohrad Style, Potatoes, Garnish, Butter, Lemon | 142 CZK |
| 200 g | Fried Trout, Potatoes, Butter, Lemon, Garnish | 148 CZK |
| 200 g | Grilled Trout, Potatoes, Butter, Lemon, Garnish | 150 CZK |
| 200 g | Trout of our Grandma Style, Potatoes, Butter, Lemon,Garnish | 158 CZK |
| 200 g | Grilled Zander, Potatoes, Garnish, Butter, Lemon | 248 CZK |
Poultry Meat
| 150 g | Breast of Chicken fried, Potatoes, Garnish | 142 CZK |
| 150 g | Breast of Chicken with Herb Butter, Potatoes, Garnish | 146 CZK |
| 150 g | Breast of Chicken with Mushrooms Potatoes, Garnish | 144 CZK |
| 150 g | Breast of Chicken with Fruit and Cheese, Potatoes, Garnish | 148 CZK |
| 150 g | Breast of Chicken Kaplice Style, Garnish | 150 CZK |
Meals to order 5 hour
| Whole Roast Duck (necessary to order in advance) | 100g/29 CZK | |
| Whole Roast Goose (necessary to order in advance) | 100g/35 CZK |
Salads
| Salad of Cabbage | 36 CZK | |
| Salad of Carrot with Horse-radish | 34 CZK | |
| Red Beet with Mayonnaise | 28 CZK | |
| Mixed Salad | 40 CZK | |
| Vegetable Plate with Roquefort | 52 CZK |
Desserts
| Apple Strudel | 32 CZK | |
| Pancake with Jam | 46 CZK | |
| 125 g | Fruit Dumplings | 38 CZK |
| Ice-Cream Cup | 38 CZK |
Beer
| 0,5 l | Eggenberg 12° (light, dark, half-and-half) | 28 CZK |
| 0,3 l | Eggenberg 12° (light, dark, half- and-half) | 17 CZK |
| 0,5 l | Alkohol Free Beer | 25 CZK |
Non-alkoholic Beverages
| 0,3 l | ZON - Fruit Limonade | 17 CZK |
| 0,3 l | ZON - Cola | 21 CZK |
| 0,3 l | ZON - Tonic | 19 CZK |
| 0,3 l | ZON - Soda Water | 12 CZK |
| 0,3 l | Mineral Water Mattoni | 21 CZK |
| 0,2 l | Orange Juice | 20 CZK |
| 0,2 l | Apple Juice | 20 CZK |
| 0,3 l | Water | 11 CZK |
Warm Beverages
| Black Coffee (7 g), Sugar | 21 CZK | |
| Instant Coffee | 21 CZK | |
| Viena Coffee | 27 CZK | |
| Hot Chocolate | 27 CZK | |
| Tee with Lemon, Sugar | 15 CZK | |
| Fruit Tee | 15 CZK | |
| Mint Tee, Sugar, Lemon | 15 CZK | |
| 0,2 l | Mulled white Wine | 33 CZK |
| 0,2 l | Mulled red Wine | 35 CZK |
| Grog | 37 CZK |
Wine
| 0,2 l | White Wine Müller Thurgau | 28 CZK |
| 0,2 l | Red Wine Vavřinec | 30 CZK |
| 0,7 l | Sparkling Wine Bohemia | 180 CZK |
| 0,7 l | White Wine Rulandské Bílé | 140 CZK |
| 0,7 l | White Wine Veltlínské zelené | 130 CZK |
| 0,7 l | Red Wine Cabernet Sauvignon | 210 CZK |
| 0,7 l | Red Wine Modrý Portugal | 180 CZK |
Hotel Na louži, Kájovská 66, 381 01 Český Krumlov
Tel./Fax. +420 380 711 280, E-mail: hotel@nalouzi.cz



